Size Guide
What size should I go for in MCINO Women's sets?
Our women's athleisure sets (Mirelle, Laima, Allure etc.) are crafted in a body-hugging FLAG (Fits Like a Glove) material which is true to size. The leggings have a 34" inseam.
MCINO Women's Sets Size Chart (UK / Ireland)
| Size | UK Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 4 | 28-30 | 22-23 | 32-33 |
| S | 6 - 8 | 31–34 | 24–27 | 34–37 |
| M | 10 - 12 | 35–37 | 28–30 | 38–40 |
| L | 14 - 16 | 38–41 | 31–34 | 41–44 |
What size should I go for in MCINO Tops?
Our tops/t-shirts are designed with a relaxed, oversized fit. MCINO recommends to size down for the perfect fit.
| Size | Length (cm) | Chest (cm) |
|---|---|---|
| XS | 74 | 108 |
| S | 76 | 114 |
| M | 78 | 120 |
| L | 80 | 126 |
| XL | 82 | 132 |
What size should I go for in MCINO Shorts?
Our shorts are true to size.
| Size | Waist (cm) | Length (cm) | Inseam (cm) |
|---|---|---|---|
| S | 77.5 | 44.5 | 17.5 |
| M | 82.5 | 45.5 | 18.5 |
| L | 87.5 | 45.5 | 18.5 |
| XL | 92.5 | 46 | 18.5 |
What size should I go for in MCINO Jackets?
Our jackets are true to size.
| Size | Chest (cm) | Length (cm) | Hem (cm) |
|---|---|---|---|
| S | 115 | 70 | 113 |
| M | 119 | 71 | 117 |
| L | 123 | 72 | 121 |
| XL | 127 | 73 | 125 |
How should I care for MCINO?
With the right care, your MCINO items are made to last and be worn everyday.
- Wash on a delicate cycle at a maximum temperature of 30°C.
- Only use bleach-free laundry products (no fabric softeners)
- Do not tumble dry.
- The item can be delicately dry cleaned with hydrocarbons.
- Maximum ironing temperature is 110°C.